Aplicación(Cable aïllat de PVC):
Cable d'alimentació i control per a instal·lació fixa. Es pot utilitzar a l'interior, a l'exterior, sota terra, en formigó i a l'aigua.
Estàndards (cable aïllat de PVC):
IEC60228, IEC 60502-1
Retardant de flama segons IEC/EN 60332-1-2
CCaracterístiques (cable aïllat de PVC):
Tensió nominal Uo/U: 0,6/1kV
Classificació de temperatura
Corregit: -15ºC a +70ºC
Flexió: -5ºC a +50ºC
Radi de flexió mínim fix: 12 x diàmetre total
Construcció(Cable aïllat de PVC):
Conductor RE: Conductor de coure sòlid de classe 1 RM: conductor de coure de classe 2 Aïllament PVC (clorur de polivinil) Farciment Farciment de corda de PP Beina PVC (clorur de polivinil) Identificació del nucli(o segons clientrequisits) 3 nuclis: verd/groc blau marró 4 nuclis: verd/groc marró negre gris 5 nuclis: verd/groc marró negre gris blau 7 nuclis i més: negre amb números blancs Color de la funda: Negre |
|
|
|
|
Paràmetres del cable(Cable aïllat de PVC):
Nombre de nuclis | Creu nominal | Conductor | Gruix nominal | Gruix nominal | Aprox. | Aprox. | Màx. Resistència del conductor a 20ºC |
1 | 2.5 | RE | 0.8 | 1.4 | 6.15 | 62 | 7.41 |
1 | 4 | RE | 1 | 1.4 | 7.5 | 85 | 4.61 |
1 | 6 | RE | 1 | 1.4 | 7.5 | 108 | 3.08 |
1 | 10 | MICRÒMETRE | 1 | 1.4 | 8.6 | 155 | 1.83 |
1 | 16 | MICRÒMETRE | 1 | 1.4 | 9.6 | 218 | 1.15 |
1 | 25 | MICRÒMETRE | 1.2 | 1.4 | 11.1 | 318 | 0.727 |
1 | 35 | MICRÒMETRE | 1.2 | 1.4 | 12.1 | 414 | 0.524 |
1 | 50 | MICRÒMETRE | 1.4 | 1.4 | 13.7 | 552 | 0.387 |
1 | 70 | MICRÒMETRE | 1.4 | 1.4 | 15.5 | 750 | 0.268 |
1 | 95 | MICRÒMETRE | 1.6 | 1.5 | 17.6 | 1020 | 0.193 |
1 | 120 | MICRÒMETRE | 1.6 | 1.6 | 19.3 | 1259 | 0.153 |
1 | 150 | MICRÒMETRE | 1.8 | 1.6 | 21 | 1546 | 0.124 |
1 | 185 | MICRÒMETRE | 2 | 1.7 | 23.2 | 1913 | 0.101 |
1 | 240 | RM | 2.2 | 1.8 | 26.2 | 2471 | 0.0775 |
1 | 300 | MICRÒMETRE | 2.4 | 2 | 29.2 | 3097 | 0.062 |
2 | 1.5 | RE | 0.8 | 1.8 | 10 | 147 | 12.1 |
2 | 2.5 | RE | 0.8 | 1.8 | 10.7 | 179 | 7.41 |
2 | 4 | MICRÒMETRE | 1 | 1.8 | 13 | 268 | 4.61 |
2 | 6 | MICRÒMETRE | 1 | 1.8 | 14.2 | 337 | 3.08 |
2 | 10 | MICRÒMETRE | 1 | 1.8 | 16.2 | 472 | 1.83 |
2 | 16 | MICRÒMETRE | 1 | 1.8 | 18.2 | 644 | 1.15 |
3 | 1.5 | RE | 0.8 | 1.8 | 10.4 | 166 | 12.1 |
3 | 2.5 | RE | 0.8 | 1.8 | 11.3 | 212 | 7.41 |
3 | 4 | RE | 1 | 1.8 | 13.1 | 299 | 4.61 |
3 | 4 | MICRÒMETRE | 1 | 1.8 | 13.8 | 318 | 4.61 |
3 | 6 | RE | 1 | 1.8 | 14.2 | 380 | 3.08 |
3 | 6 | MICRÒMETRE | 1 | 1.8 | 15 | 402 | 3.08 |
3 | 10 | MICRÒMETRE | 1 | 1.8 | 17.1 | 570 | 1.83 |
3 | 16 | MICRÒMETRE | 1 | 1.8 | 19.2 | 789 | 1.15 |
3 | 25 | MICRÒMETRE | 1.2 | 1.8 | 22.1 | 1141 | 0.727 |
3 | 35 | MICRÒMETRE | 1.2 | 1.8 | 24.1 | 1462 | 0.524 |
3 | 50 | MICRÒMETRE | 1.4 | 1.8 | 27.6 | 1964 | 0.387 |
3 | 70 | MICRÒMETRE | 1.6 | 2.1 | 36.3 | 3635 | 0.268 |
3 | 95 | MICRÒMETRE | 1.6 | 2.2 | 40 | 4488 | 0.193 |
4 | 1.5 | RE | 0.8 | 1.8 | 11.6 | 198 | 12.1 |
4 | 2.5 | RE | 0.8 | 1.8 | 12.1 | 252 | 7.41 |
4 | 4 | RE | 1 | 1.8 | 14 | 355 | 4.61 |
4 | 4 | MICRÒMETRE | 1 | 1.8 | 15.1 | 391 | 4.61 |
4 | 6 | RE | 1 | 1.8 | 15.4 | 465 | 3.08 |
4 | 6 | MICRÒMETRE | 1 | 1.8 | 16.5 | 501 | 3.08 |
4 | 10 | MICRÒMETRE | 1 | 1.8 | 18.6 | 702 | 1.83 |
4 | 16 | MICRÒMETRE | 1 | 1.8 | 21.1 | 992 | 1.15 |
4 | 25 | MICRÒMETRE | 1.2 | 1.8 | 24.2 | 1431 | 0.727 |
4 | 35 | MICRÒMETRE | 1.2 | 1.8 | 26.6 | 1861 | 0.524 |
4 | 50 | MICRÒMETRE | 1.4 | 1.9 | 30.9 | 2535 | 0.387 |
4 | 70 | MICRÒMETRE | 1.4 | 2.1 | 35.1 | 3441 | 0.268 |
4 | 95 | MICRÒMETRE | 1.6 | 2.2 | 40.4 | 4691 | 0.193 |
4 | 120 | MICRÒMETRE | 1.6 | 2.4 | 44.2 | 5757 | 0.153 |
4 | 150 | MICRÒMETRE | 1.8 | 2.5 | 48.5 | 7095 | 0.124 |
4 | 185 | MICRÒMETRE | 2 | 2.7 | 53.9 | 8810 | 0.101 |
4 | 240 | MICRÒMETRE | 2.2 | 2.9 | 61.1 | 11400 | 0.0775 |
5 | 1.5 | RE | 0.8 | 1.8 | 12 | 232 | 12.1 |
5 | 2.5 | RE | 0.8 | 1.8 | 13.1 | 302 | 7.41 |
5 | 4 | RE | 1 | 1.8 | 15.2 | 428 | 4.61 |
5 | 4 | MICRÒMETRE | 1 | 1.8 | 16.6 | 477 | 4.61 |
5 | 6 | RE | 1 | 1.8 | 16.5 | 551 | 3.08 |
5 | 6 | MICRÒMETRE | 1 | 1.8 | 18.2 | 618 | 3.08 |
5 | 10 | MICRÒMETRE | 1 | 1.8 | 20.3 | 853 | 1.83 |
5 | 16 | MICRÒMETRE | 1 | 1.8 | 23.1 | 1212 | 1.15 |
5 | 25 | MICRÒMETRE | 1.2 | 1.8 | 26.6 | 1759 | 0.727 |
7 | 1.5 | RE | 0.8 | 1.8 | 12.9 | 280 | 12.1 |
7 | 2.5 | RE | 0.8 | 1.8 | 14.1 | 368 | 7.41 |
12 | 1.5 | RE | 0.8 | 1.8 | 16.6 | 475 | 12.1 |
12 | 2.5 | RE | 0.8 | 1.8 | 18.2 | 628 | 7.41 |
14 | 1.5 | RE | 0.8 | 1.8 | 17.1 | 515 | 12.1 |
19 | 1.5 | RE | 0.8 | 1.8 | 18.9 | 648 | 12.1 |
19 | 2.5 | RE | 0.8 | 1.8 | 20.3 | 843 | 7.41 |
27 | 1.5 | RE | 0.8 | 1.8 | 22.6 | 895 | 12.1 |
RE=conductor rodó, RM=conductor trenat, SM=conductor seccional
paquetMaterial(Cable aïllat de PVC):
Tambor de fusta, Tambor de fusta d'acer (fumigació)
Longitud del cable a cada tambor: 500 m/1000 m o segons els requisits de longitud real del cable.
Etiquetes populars: cable aïllat de PVC, fabricants de cable aïllat de PVC de la Xina, proveïdors, fàbrica
















